Name |
Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $63,190.00 | 0.24% |
Ethereum(ETH) | $2,550.18 | 3.23% |
Tether(USDT) | $1.00 | 0.04% |
BNB(BNB) | $568.39 | 0.52% |
Solana(SOL) | $147.01 | 3.25% |
USDC(USDC) | $1.00 | 0.05% |
XRP(XRP) | $0.59 | -0.21% |
Lido Staked Ether(STETH) | $2,549.29 | 3.22% |
Dogecoin(DOGE) | $0.105454 | 0.21% |
Toncoin(TON) | $5.57 | -1.88% |
TRON(TRX) | $0.152008 | 0.45% |
Cardano(ADA) | $0.352461 | 0.45% |
Avalanche(AVAX) | $27.53 | 3.59% |
Wrapped stETH(WSTETH) | $3,005.22 | 3.01% |
Wrapped Bitcoin(WBTC) | $63,149.00 | 0.45% |
Shiba Inu(SHIB) | $0.000014 | 1.76% |
WETH(WETH) | $2,550.63 | 3.17% |
Chainlink(LINK) | $11.41 | 1.66% |
Bitcoin Cash(BCH) | $335.48 | -1.52% |
Polkadot(DOT) | $4.33 | 1.85% |
Dai(DAI) | $1.00 | 0.05% |
LEO Token(LEO) | $5.73 | 0.38% |
Uniswap(UNI) | $6.78 | -0.48% |
Litecoin(LTC) | $65.26 | -0.47% |
NEAR Protocol(NEAR) | $4.40 | 0.28% |
Wrapped eETH(WEETH) | $2,670.64 | 3.13% |
Kaspa(KAS) | $0.169924 | -2.12% |
Artificial Superintelligence Alliance(FET) | $1.63 | 9.11% |
Sui(SUI) | $1.49 | 7.38% |
Internet Computer(ICP) | $8.46 | 4.36% |
Aptos(APT) | $7.36 | 7.70% |
Pepe(PEPE) | $0.000008 | 2.80% |
Monero(XMR) | $176.28 | 0.75% |
Bittensor(TAO) | $412.73 | 10.49% |
First Digital USD(FDUSD) | $1.00 | 0.03% |
POL (ex-MATIC)(POL) | $0.400149 | 0.39% |
Stellar(XLM) | $0.096347 | 0.39% |
Ethereum Classic(ETC) | $18.96 | 0.77% |
Stacks(STX) | $1.75 | 3.44% |
Ethena USDe(USDE) | $1.00 | 0.02% |
Immutable(IMX) | $1.57 | 3.82% |
OKB(OKB) | $39.33 | -2.65% |
Aave(AAVE) | $152.76 | 2.34% |
Cronos(CRO) | $0.084153 | 2.04% |
Filecoin(FIL) | $3.77 | 1.96% |
Render(RENDER) | $5.29 | 3.06% |
Arbitrum(ARB) | $0.57 | 2.46% |
Injective(INJ) | $21.05 | 2.23% |
Mantle(MNT) | $0.61 | 0.70% |
Optimism(OP) | $1.66 | 3.31% |
Hedera(HBAR) | $0.052506 | 1.83% |
VeChain(VET) | $0.023806 | 5.09% |
Fantom(FTM) | $0.64 | 1.15% |
dogwifhat(WIF) | $1.78 | 1.24% |
Cosmos Hub(ATOM) | $4.52 | 0.28% |
WhiteBIT Coin(WBT) | $11.24 | 0.07% |
Binance-Peg WETH(WETH) | $2,549.53 | 3.11% |
The Graph(GRT) | $0.160948 | 4.88% |
THORChain(RUNE) | $4.46 | -0.08% |
Theta Network(THETA) | $1.42 | 1.00% |
Rocket Pool ETH(RETH) | $2,849.82 | 3.06% |
Maker(MKR) | $1,509.33 | -1.18% |
Arweave(AR) | $20.08 | 1.40% |
Solv Protocol SolvBTC(SOLVBTC) | $63,019.00 | 0.20% |
FLOKI(FLOKI) | $0.000134 | 2.17% |
Bitget Token(BGB) | $0.93 | -1.46% |
Mantle Staked Ether(METH) | $2,657.38 | 3.09% |
Celestia(TIA) | $6.09 | 2.56% |
Bonk(BONK) | $0.000018 | 3.40% |
Sei(SEI) | $0.355364 | 5.28% |
Polygon(MATIC) | $0.399947 | 0.45% |
Helium(HNT) | $6.92 | -1.43% |
Pyth Network(PYTH) | $0.321445 | 1.76% |
Jupiter(JUP) | $0.84 | 4.83% |
Quant(QNT) | $76.95 | 4.23% |
Algorand(ALGO) | $0.132388 | 0.78% |
Gate(GT) | $8.45 | 1.13% |
JasmyCoin(JASMY) | $0.021065 | -0.05% |
Ondo(ONDO) | $0.69 | 5.32% |
Lido DAO(LDO) | $1.11 | 5.89% |
Core(CORE) | $1.08 | -2.16% |
MANTRA(OM) | $1.15 | 2.32% |
Bitcoin SV(BSV) | $48.88 | 0.23% |
Renzo Restaked ETH(EZETH) | $2,596.91 | 3.10% |
Ronin Bridged WETH (Ronin)(WETH) | $2,552.58 | 3.25% |
Flow(FLOW) | $0.58 | 1.59% |
Popcat(POPCAT) | $0.90 | 0.90% |
KuCoin(KCS) | $7.45 | -0.02% |
BitTorrent(BTT) | $0.000001 | 0.94% |
ether.fi Staked ETH(EETH) | $2,546.77 | 2.92% |
Beam(BEAM) | $0.016577 | 0.20% |
Brett(BRETT) | $0.082382 | -0.23% |
Klaytn(KLAY) | $0.136894 | 1.40% |
EOS(EOS) | $0.52 | 1.62% |
Notcoin(NOT) | $0.007632 | -1.95% |
GALA(GALA) | $0.020009 | 1.60% |
Tokenize Xchange(TKX) | $9.65 | 1.87% |
MultiversX(EGLD) | $27.87 | 1.59% |
Nervos Network(CKB) | $0.017016 | -6.84% |
Fasttoken(FTN) | $2.29 | -0.34% |
Crypto Investing Risk Warning
Crypto assets are highly volatile. Your capital is at risk.
Don’t invest unless you’re prepared to lose all the money you invest.
This is a high-risk investment, and you should not expect to be protected if something goes wrong.