Name |
Price | 24H (%) |
---|---|---|
Bitcoin(BTC) | $108,178.00 | -2.69% |
Ethereum(ETH) | $2,551.26 | -6.00% |
Tether(USDT) | $1.00 | 0.01% |
XRP(XRP) | $2.33 | -5.39% |
BNB(BNB) | $664.80 | -3.50% |
Solana(SOL) | $175.46 | -4.89% |
USDC(USDC) | $1.00 | -0.01% |
Dogecoin(DOGE) | $0.229245 | -8.53% |
Cardano(ADA) | $0.76 | -8.34% |
TRON(TRX) | $0.272725 | -0.88% |
![]() Lido Staked Ether(STETH) | $2,545.51 | -6.14% |
Wrapped Bitcoin(WBTC) | $107,693.00 | -2.96% |
Sui(SUI) | $3.67 | -6.25% |
Hyperliquid(HYPE) | $33.27 | -6.42% |
![]() Wrapped stETH(WSTETH) | $3,063.32 | -6.13% |
Chainlink(LINK) | $15.73 | -7.72% |
Avalanche(AVAX) | $23.37 | -9.21% |
Stellar(XLM) | $0.289868 | -6.25% |
Shiba Inu(SHIB) | $0.000015 | -8.05% |
Bitcoin Cash(BCH) | $430.20 | -5.26% |
LEO Token(LEO) | $8.81 | -0.73% |
Hedera(HBAR) | $0.192112 | -7.70% |
Toncoin(TON) | $3.01 | -6.05% |
Litecoin(LTC) | $96.86 | -5.16% |
WETH(WETH) | $2,544.12 | -6.47% |
Monero(XMR) | $390.13 | 0.69% |
Polkadot(DOT) | $4.62 | -9.14% |
USDS(USDS) | $1.00 | 0.00% |
Bitget Token(BGB) | $5.55 | -1.04% |
Wrapped eETH(WEETH) | $2,711.89 | -6.40% |
Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 | 0.10% |
Pepe(PEPE) | $0.000014 | -11.23% |
Pi Network(PI) | $0.80 | -0.86% |
Ethena USDe(USDE) | $1.00 | -0.08% |
WhiteBIT Coin(WBT) | $31.79 | 0.09% |
Coinbase Wrapped BTC(CBBTC) | $108,040.00 | -2.87% |
Aave(AAVE) | $255.21 | -2.19% |
Bittensor(TAO) | $427.05 | -9.38% |
Dai(DAI) | $1.00 | -0.01% |
Uniswap(UNI) | $6.08 | -9.40% |
NEAR Protocol(NEAR) | $2.83 | -9.80% |
Aptos(APT) | $5.37 | -9.26% |
Jito Staked SOL(JITOSOL) | $210.95 | -4.96% |
OKB(OKB) | $52.24 | -1.67% |
Ondo(ONDO) | $0.95 | -9.25% |
BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Cronos(CRO) | $0.096423 | -5.25% |
Kaspa(KAS) | $0.108935 | -8.08% |
Ethereum Classic(ETC) | $18.64 | -6.84% |
Internet Computer(ICP) | $5.29 | -8.82% |
Tokenize Xchange(TKX) | $33.39 | -7.35% |
Ethena Staked USDe(SUSDE) | $1.17 | 0.08% |
Gate(GT) | $21.39 | -2.70% |
Official Trump(TRUMP) | $12.75 | -11.89% |
Mantle(MNT) | $0.74 | -4.07% |
Render(RENDER) | $4.75 | -10.37% |
VeChain(VET) | $0.028246 | -9.57% |
Artificial Superintelligence Alliance(FET) | $0.86 | -5.52% |
Cosmos Hub(ATOM) | $4.84 | -8.82% |
Ethena(ENA) | $0.372560 | -16.05% |
USD1(USD1) | $1.00 | 0.17% |
Worldcoin(WLD) | $1.41 | -10.96% |
POL (ex-MATIC)(POL) | $0.239773 | -6.28% |
Lombard Staked BTC(LBTC) | $107,306.00 | -4.53% |
Algorand(ALGO) | $0.226602 | -8.05% |
sUSDS(SUSDS) | $1.05 | 0.02% |
Arbitrum(ARB) | $0.398209 | -9.78% |
Filecoin(FIL) | $2.87 | -8.18% |
Fasttoken(FTN) | $4.41 | 0.01% |
Jupiter(JUP) | $0.58 | -7.14% |
Bonk(BONK) | $0.000022 | -9.47% |
Celestia(TIA) | $2.55 | -13.57% |
First Digital USD(FDUSD) | $1.00 | -0.51% |
Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.63 | -2.74% |
Binance-Peg WETH(WETH) | $2,551.70 | -5.92% |
Binance Staked SOL(BNSOL) | $184.31 | -5.45% |
Sonic (prev. FTM)(S) | $0.472668 | -12.17% |
Fartcoin(FARTCOIN) | $1.48 | -9.08% |
KuCoin(KCS) | $11.46 | -1.07% |
Quant(QNT) | $96.52 | -2.78% |
Stacks(STX) | $0.92 | -9.57% |
Virtuals Protocol(VIRTUAL) | $1.99 | -8.71% |
Optimism(OP) | $0.76 | -9.25% |
Injective(INJ) | $13.19 | -9.75% |
Kelp DAO Restaked ETH(RSETH) | $2,650.93 | -6.46% |
NEXO(NEXO) | $1.25 | -3.05% |
Sei(SEI) | $0.230073 | -8.41% |
Flare(FLR) | $0.018665 | -4.81% |
Rocket Pool ETH(RETH) | $2,889.70 | -6.34% |
Immutable(IMX) | $0.65 | -10.37% |
Story(IP) | $4.17 | -13.14% |
USDT0(USDT0) | $1.00 | -0.06% |
dogwifhat(WIF) | $1.15 | -15.33% |
EOS(EOS) | $0.74 | -4.64% |
XDC Network(XDC) | $0.069754 | -4.60% |
Solv Protocol BTC(SOLVBTC) | $107,909.00 | -2.82% |
The Graph(GRT) | $0.111172 | -10.26% |
Curve DAO(CRV) | $0.78 | -7.59% |
Maker(MKR) | $1,658.72 | -7.19% |
FLOKI(FLOKI) | $0.000103 | -11.63% |
Crypto Investing Risk Warning
Crypto assets are highly volatile. Your capital is at risk.
Don’t invest unless you’re prepared to lose all the money you invest.
This is a high-risk investment, and you should not expect to be protected if something goes wrong.
Affiliate Disclosure
This article may contain affiliate links. See our Affiliate Disclosure for more information.